Bar Histórico Bar in Osorno

Owner not registered
Reviews
#108 From 449 in Osorno
9
24 Review
Ambience
9/10
Food
9/10
Interior
9/10
Prices
9/10
Service
9/10
More details
Price & Cuisine
$$ International
Establishment type
Bar
Reviews
24 reviews
Rating
Sorting
Date
Date From - Date To
Price per person $15,000–20,000 Food: 4 Service: 5 Atmosphere: 5
Price per person $10,000–15,000 Food: 4 Service: 4 Atmosphere: 5
Food: 1 Service: 1 Atmosphere: 1
Price per person $10,000–15,000 Food: 5 Service: 5 Atmosphere: 4
Price per person $20,000–25,000 Food: 5 Service: 5 Atmosphere: 5
Price per person $15,000–20,000 Food: 5 Service: 5 Atmosphere: 5 Recommended dishes Sandwich la Gringa
Price per person $15,000–20,000 Food: 4 Service: 5 Atmosphere: 5
Price per person $10,000–15,000 Food: 4 Service: 4 Atmosphere: 5
Food: 1 Service: 1 Atmosphere: 1
Price per person $10,000–15,000 Food: 5 Service: 5 Atmosphere: 4
become-owner-bg
Does this bellong to you?